Diaphragm Meter 1/2 (iwc) Differential Target Flow: (CFH)
| Line Pressure | AC250 5MAOP | AC250HP 10MAOP | R275 5MAOP | R275HP 10MAOP | R415 10MAOP | R415HP 10MAOP | AL425 10MAOP | AL425HP 25MAOP | AC630 25MAOP | AC800 25MAOP | AL800 20MAOP | AL800HP 100MAOP | AL1000 25MAOP | AL1000 100MAOP | AL1400 100MAOP | AL2300 100MAOP | AL5000 100MAOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 250 | 250 | 275 | 275 | 415 | 415 | 425 | 425 | 630 | 800 | 800 | 800 | 1000 | 1000 | 1400 | 2300 | 5000 |
| 2 | 276 | 276 | 291 | 291 | 439 | 439 | 439 | 439 | 639 | 876 | 877 | 877 | 1104 | 1104 | 1518 | 2558 | 5520 |
| 5 | 302 | 302 | 316 | 316 | 477 | 477 | 477 | 477 | 697 | 969 | 966 | 966 | 1242 | 1242 | 1702 | 2852 | 6210 |
| 10 | 341 | 355 | 535 | 535 | 531 | 531 | 787 | 1106 | 1196 | 1196 | 1564 | 1564 | 2116 | 3542 | 7820 | ||
| 15 | 587 | 584 | 584 | 869 | 1223 | 1288 | 1288 | 1702 | 1702 | 2300 | 3864 | 8510 | |||||
| 20 | 635 | 629 | 629 | 925 | 1335 | 1472 | 1472 | 1886 | 1886 | 2576 | 4324 | 9476 | |||||
| 25 | 679 | 673 | 673 | 994 | 1435 | 1610 | 2116 | 2116 | 2852 | 4784 | 10580 | ||||||
| 30 | 1748 | 2300 | 3128 | 5244 | 11500 | ||||||||||||
| 50 | 2346 | 3036 | 4140 | 6900 | 15180 | ||||||||||||
| 75 | 2990 | 3864 | 5290 | 8786 | 19320 | ||||||||||||
| 100 | 3588 | 4646 | 6348 | 10580 | 23230 | ||||||||||||
| 125 | |||||||||||||||||
| 175 |
Diaphragm Meter 2 (iwc) Differential Target Flow: (CFH)
| Line Pressure | AC250 5MAOP | AC250HP 10MAOP | R275 5MAOP | R275HP 10MAOP | R415 10MAOP | R415HP 25MAOP | AL425 10MAOP | AL425HP 25MAOP | AC630 25MAOP | AC800 25MAOP | AL800 20MAOP | AL800HP 100MAOP | AL1000 25MAOP | AL1000HP 100MAOP | AL1400 100MAOP | AL2300 100MAOP | AL5000 100MAOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 600 | 600 | 900 | 900 | 898 | 898 | 1320 | 1700 | 1700 | 1700 | 2200 | 2200 | 3000 | 5000 | 11000 | ||
| 2 | 600 | 600 | 635 | 635 | 952 | 952 | 955 | 955 | 1390 | 1905 | 1906 | 1906 | 2400 | 2400 | 3300 | 5560 | 12000 |
| 5 | 656 | 656 | 690 | 690 | 1035 | 1035 | 1038 | 1038 | 1515 | 2107 | 2100 | 2100 | 2700 | 2700 | 3700 | 6200 | 13500 |
| 10 | 742 | 742 | 773 | 1160 | 1160 | 1154 | 1154 | 1710 | 2405 | 2600 | 2600 | 3400 | 3400 | 4600 | 7700 | 17000 | |
| 15 | 1273 | 1269 | 1269 | 1890 | 2658 | 2800 | 2800 | 3700 | 3700 | 5000 | 8400 | 18500 | |||||
| 20 | 1377 | 1367 | 1367 | 2010 | 2903 | 3200 | 3200 | 4100 | 4100 | 5600 | 9400 | 20600 | |||||
| 25 | 1473 | 1462 | 1462 | 2160 | 3120 | 3500 | 4600 | 4600 | 6200 | 10400 | 23000 | ||||||
| 30 | 3800 | 5000 | 6800 | 11400 | 25000 | ||||||||||||
| 50 | 5100 | 6600 | 9000 | 15000 | 33000 | ||||||||||||
| 75 | 6500 | 8400 | 11500 | 19100 | 42000 | ||||||||||||
| 7800 | 10100 | 13800 | 23000 | 50500 |
Rotary Meter 2 (iwc) Differential Target Flow: (CFH)
| Line Pressure | 8C175 | 11C175 | 15C175 | 2M175 | 3M175 | 5M175 | 7M175 | 11M175 | 16M175 | 23M175 | 38M175 | 56M175 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | ||||||||||||
| 2 | .90 | 1.23 | 1.67 | 2.23 | 3.75 | 5.55 | 7.80 | 12.25 | 17.80 | 25.60 | 42.30 | 62.35 |
| 5 | 1.05 | 1.45 | 1.98 | 2.63 | 4.00 | 6.60 | 9.20 | 14.50 | 21.10 | 30.30 | 50.00 | 73.80 |
| 10 | 1.33 | 1.82 | 2.48 | 3.31 | 5.00 | 8.30 | 11.60 | 18.20 | 26.50 | 38.10 | 62.90 | 92.80 |
| 15 | 1.60 | 2.20 | 2.99 | 3.99 | 6.00 | 10.00 | 14.00 | 22.00 | 31.90 | 45.90 | 75.80 | 111.80 |
| 20 | 1.87 | 2.57 | 3.50 | 4.67 | 7.00 | 11.70 | 16.30 | 25.70 | 37.40 | 53.70 | 88.70 | 130.80 |
| 25 | 2.14 | 2.94 | 4.01 | 5.35 | 8.00 | 13.40 | 18.70 | 29.40 | 42.80 | 61.50 | 101.60 | 149.80 |
| 30 | 2.41 | 3.32 | 4.52 | 6.03 | 9.00 | 15.10 | 21.10 | 33.20 | 48.20 | 69.30 | 114.50 | 168.80 |
| 50 | 3.5 | 4.81 | 6.56 | 8.74 | 13.10 | 21.90 | 30.60 | 48.10 | 70.00 | 100.60 | 166.10 | 244.80 |
| 75 | 4.86 | 6.68 | 9.10 | 12.14 | 18.20 | 30.30 | 42.50 | 66.75 | 97.10 | 139.60 | 230.60 | 339.90 |
| 100 | 6.21 | 8.54 | 11.65 | 15.53 | 23.30 | 38.80 | 54.40 | 85.40 | 124.30 | 178.60 | 295.10 | 434.90 |
| 125 | 7.57 | 10.04 | 14.20 | 18.93 | 28.40 | 47.30 | 66.20 | 104.10 | 151.40 | 217.70 | 359.60 | 530.00 |
| 175 | 10.29 | 14.14 | 19.29 | 25.72 | 64.30 | 64.30 | 90.00 | 141.40 | 205.70 | 295.70 | 488.60 | 720.10 |

